Fee Schedule
The following fees may be assessed, and the following transaction limitations, if any, apply to your account.
| Service Fee Rates Effective - September 1, 2008 | Fee |
|---|---|
| Replace Plastic Card | $5.00 |
| ATM (non-proprietary per transaction) | $1.50 |
| Point of Sale per transaction | NO CHARGE |
| Draft Printing | Depends on style |
| Official/Cashier's Check - one per day free | $1.00 |
| Money Order Fee - each | $1.00 |
| Convenience/Starter Checks - sheet of four | $1.00 |
| Monthly It's ME 247 Online Banking | $1.00 (Fee waived with eStatement) |
| CU*EasyPay | $4.95 (Fee waived with eStatement) |
| Returned Deposit Items (per item collected) | $10.00 |
| Returned Deposit Items (per item uncollected) | $20.00 |
| Non-Sufficient Funds (per item honored or returned) | $28.00 |
| Overdraft Privilege Plus+ (per item) | $28.00 |
| Overdraft from Savings Auto Advance Fee (3 per month) | $3.00 |
| Stop Payment Fee (good for 6 months) | $28.00 |
| Account Activity Printout | $1.00 |
| Statement Copy | $3.00 |
| Draft Copy - CU provided | $3.00 |
| Draft Copy - It's ME 247 Online Banking | FREE |
| Microfilm Copy | $5.00 |
| Photo Copy | $0.25 (per copy) |
| Facsimile Transmission Fee | $1.75 (first page) $1.00 (each add'l page) |
| Safe Deposit Box | Annual fee based on box size |
| Incoming Wire | $10.00 |
| Domestic Wire (out) | $15.00 |
| Foreign Wire (out) | $40.00 |
| Cashing/Depositing Check for non-member | $5.00 |
| Account re-opening within 12 months | $25.00 |
| Account closing within 90 days of opening | $25.00 |
| Garnishment/Tax Levies/Backup Withholding | $25.00 |
| Monthly Dormant Account* | $10.00 |
| Locator | $5.00 |
| VISA Gift Cards | $3.00 |
| Monthly Minimum Balance** | $10.00 |
| Monthly Account Maintenance*** | $2.00 |
| Account Research - per hour | $30.00 |
| Account Balancing Assistance - per hour | $30.00 |
| Member Draft Replacement with Official Check | $5.00 |
| Visa Late Fee | $28.00 |
*An account is considered dormant if for six (6) months there has been no activity and the minimum daily balance is less than $100.00. This fee will not be charged if the member has a loan or other deposit service with VLFCU. Custodial accounts will not be charged. **A primary share account will be assessed a minimum balance fee if the minimum balance of $25.00 is not maintained for any reason. ***A monthly account maintenance fee will be assessed if the aggregate account balance falls below $250.00 at any time throughout the month. This fee will not be charged if the member has an active loan or VISA with VLFCU. Custodial accounts will not be charged.




