Rates
| Savings Interest Rates Effective - October 1, 2012 | Interest Rate | APY* |
|---|---|---|
| Regular Share and Club Share Account | 0.10% | 0.10% |
| Member Business Regular Share Account Minimum balance to earn dividends $100.00 | 0.10% | 0.10% |
| Dollar Dog and Youth Share Club Account | 0.15% | 0.15% |
| Value Checking Plus+ | 0.05% | 0.05% |
| Member Business Checking Plus+ Minimum balance to earn dividends $2,000.00 $10.00 per month fee if Business Checking Plus+ balance falls below $5,000.00 | 0.05% | 0.05% |
| IRA Share | 0.25% | 0.25% |
| Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.10% | 0.10% |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% |
| $25,000.00 to $49,999.99 | 0.20% | 0.20% |
| $50,000.00 to $99,999.99 | 0.30% | 0.30% |
| $100,000.00 and over | 0.40% | 0.40% |
| Member Business Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.10% | 0.10% |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% |
| $25,000.00 to $49,999.99 | 0.20% | 0.20% |
| $50,000.00 to $99,999.99 | 0.30% | 0.30% |
| $100,000.00 and over | 0.40% | 0.40% |
*APY is Annual Percentage Yield.
| Regular / CESA / IRA / ROTH Share Certificates Interest Rates Effective - December 28, 2012 | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.10% | 0.10% |
| 6 Month | 0.15% | 0.15% |
| 9 Month | 0.20% | 0.20% |
| 12 Month | 0.20% | 0.20% |
| 18 Month | 0.40% | 0.40% |
| 24 Month | 0.45% | 0.45% |
| 30 Month | 0.60% | 0.60% |
| 36 Month | 0.70% | 0.70% |
| 48 Month | 0.95% | 0.95% |
| 60 Month | 1.15% | 1.15% |
| **21 Month Special** | 0.55% | 0.55% |
| **40 Month Special** | 0.85% | 0.85% |
| **59 Month Special** | 1.25% | 1.26% |
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| Jumbo Term Share Certificates Interest Rates Effective - December 28, 2012 | Interest Rate | APY* |
|---|---|---|
| Over $50,000 - 24 Month | 0.50% | 0.50% |
| Over $50,000 - 30 month | 0.65% | 0.65% |
| Over $50,000 - 36 month | 0.75% | 0.75% |
| Over $50,000 - 48 month | 1.00% | 1.00% |
| Over $50,000 - 60 month | 1.20% | 1.21% |
*APY is Annual Percentage Yield.
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| New/Used Autos Interest Rates Effective - October 22, 2012 | Term (as long as) | APR* (as low as) |
|---|---|---|
| 2013 - 2012 | 72 months** | 3.69% |
| 2011-2010 | 72 months** | 3.69% |
| 2009 - 2007 | 60 months | 4.69% |
| 2006 - 2005 | 48 months | 5.99% |
| 2004 & older models | 48 months | 6.99% |
| New/Used Motorcycles Interest Rates Effective - October 3, 2012 | Term (as long as) | APR* ( as low as) |
|---|---|---|
| 2013 - 2012 | 72 months | 6.24% |
| 2011 - 2006 | 60 months | 7.24% |
| 2005 & older models | 48 months | 8.24% |
| Trailers, Boats and RVs Interest Rates Effective - October 3, 2012 | Term (as long as) | APR* (as low as) |
|---|---|---|
| $50,000 + | 180 months** | 5.99% |
| $25,000 - $49,999 | 180 months | 5.99% |
| $15,000 - $24,999 | 144 months | 5.99% |
| $5,000 - $9,999 | $10,000 - $14,999 | 84 months | 120 months | 6.99% |
*APR is Annual Percentage Rate. **Amount financed must exceed $25,000.




