Rates
Rates Effective - May 4, 2012
| Savings | Interest Rate | APY* |
|---|---|---|
| Regular Share and Club Share Account | 0.10% | 0.10% |
| Member Business Regular Share Account Minimum balance to earn dividends $100.00 | 0.10% | 0.10% |
| Dollar Dog and Youth Share Club Account | 0.15% | 0.15% |
| Value Checking Plus+ | 0.10% | 0.10% |
| Member Business Checking Plus+ Minimum balance to earn dividends $2,000.00 $10.00 per month fee if Business Checking Plus+ balance falls below $5,000.00 | 0.10% | 0.10% |
| IRA Share | 0.25% | 0.25% |
| Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.10% | 0.10% |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% |
| $25,000.00 to $49,999.99 | 0.20% | 0.20% |
| $50,000.00 to $99,999.99 | 0.30% | 0.30% |
| $100,000.00 and over | 0.40% | 0.40% |
| Member Business Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.10% | 0.10% |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% |
| $25,000.00 to $49,999.99 | 0.20% | 0.20% |
| $50,000.00 to $99,999.99 | 0.30% | 0.30% |
| $100,000.00 and over | 0.40% | 0.40% |
*APY is Annual Percentage Yield.
| Regular & CESA Term Share Certificates** | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.10% | 0.10% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.25% | 0.25% |
| 12 Month | 0.30% | 0.30% |
| 18 Month | 0.50% | 0.50% |
| 24 Month | 0.55% | 0.55% |
| 30 Month | 0.70% | 0.70% |
| 36 Month | 0.90% | 0.90% |
| 48 Month | 1.20% | 1.21% |
| 60 Month | 1.50% | 1.51% |
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| Jumbo Term Share Certificates | Interest Rate | APY* |
|---|---|---|
| Over $50,000 - 24 Month | 0.60% | 0.60% |
| Over $50,000 - 30 month | 0.75% | 0.75% |
| Over $50,000 - 36 month | 0.95% | 0.95% |
| Over $50,000 - 48 month | 1.25% | 1.26% |
| Over $50,000 - 60 month | 1.55% | 1.56% |
*APY is Annual Percentage Yield.
| IRA and ROTH Term Share Certificates** | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.10% | 0.10% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.25% | 0.25% |
| 12 Month | 0.30% | 0.30% |
| 18 Month | 0.50% | 0.50% |
| 24 Month | 0.55% | 0.55% |
| 30 Month | 0.70% | 0.70% |
| 36 Month | 0.90% | 0.90% |
| 48 Month | 1.20% | 1.21% |
| 60 Month | 1.50% | 1.51% |
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| New/Used Autos | Term (as long as) | APR* (as low as) |
|---|---|---|
| 2012 - 2011 | 72 months** | 3.99% |
| 2010-2009 | 72 months** | 3.99% |
| 2008 - 2006 | 60 months | 5.24% |
| 2005 - 2004 | 48 months | 6.49% |
| 2003 & older models | 48 months | 7.49% |
| New/Used Motorcycles | Term (as long as) | APR* ( as low as) |
|---|---|---|
| 2012 - 2010 | 72 months | 6.24% |
| 2009 - 2005 | 60 months | 7.24% |
| 2004 & older models | 48 months | 8.24% |
| Trailers, Boats and RVs | Term (as long as) | APR* (as low as) |
|---|---|---|
| $50,000 + | 180 months** | 5.99% |
| $25,000 - $49,999 | 180 months | 5.99% |
| $15,000 - $24,999 | 144 months | 5.99% |
| $5,000 - $9,999 | $10,000 - $14,999 | 84 months | 120 months | 6.99% |
*APR is Annual Percentage Rate. **Amount financed must exceed $25,000.


