Rates
Rates effective as of September 3, 2010.
| Savings | Interest Rate | APY* |
|---|---|---|
| Regular Share and Club Share Account | 0.10% | 0.10% |
| Member Business Regular Share Account Minimum balance to earn dividends $100.00 | 0.10% | 0.10% |
| Dollar Dog and Youth Share Club Account | 0.15% | 0.15% |
| Value Checking Plus+ | 0.10% | 0.10% |
| Member Business Checking Plus+ Minimum balance to earn dividends $2,000.00 $10.00 per month fee if Business Checking Plus+ balance falls below $5,000.00 | 0.10% | 0.10% |
| IRA Share | 0.10% | 0.10% |
| Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.15% | 0.15% |
| $10,000.00 to $24,999.99 | 0.20% | 0.20% |
| $25,000.00 to $49,999.99 | 0.25% | 0.25% |
| $50,000.00 to $99,999.99 | 0.35% | 0.35% |
| $100,000.00 and over | 0.45% | 0.45% |
| Member Business Money Market Plus+ | ||
| $0.00 to $1,999.99 | 0.00% | 0.00% |
| $2,000.00 to $9,999.99 | 0.15% | 0.15% |
| $10,000.00 to $24,999.99 | 0.20% | 0.20% |
| $25,000.00 to $49,999.99 | 0.25% | 0.25% |
| $50,000.00 to $99,999.99 | 0.35% | 0.35% |
| $100,000.00 and over | 0.45% | 0.45% |
*APY is Annual Percentage Yield.
| Regular & CESA Term Share Certificates** | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.30% | 0.30% |
| 12 Month | 0.35% | 0.35% |
| 18 Month | 0.50% | 0.50% |
| 24 Month | 0.75% | 0.75% |
| 30 Month | 1.15% | 1.15% |
| 36 Month | 1.15% | 1.15% |
| 48 Month | 1.30% | 1.31% |
| 60 Month | 1.80% | 1.81% |
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| Jumbo Term Share Certificates | Interest Rate | APY* |
|---|---|---|
| Over $50,000 - 24 Month | 0.80% | 0.80% |
| Over $50,000 - 30 month | 1.20% | 1.21% |
| Over $50,000 - 36 month | 1.20% | 1.21% |
| Over $50,000 - 48 month | 1.35% | 1.36% |
| Over $50,000 - 60 month | 1.85% | 1.86% |
*APY is Annual Percentage Yield.
| IRA and ROTH Term Share Certificates** | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.30% | 0.30% |
| 12 Month | 0.35% | 0.35% |
| 18 Month | 0.50% | 0.50% |
| 24 Month | 0.75% | 0.75% |
| 30 Month | 1.15% | 1.15% |
| 36 Month | 1.15% | 1.15% |
| 48 Month | 1.30% | 1.31% |
| 60 Month | 1.80% | 1.81% |
*APY is Annual Percentage Yield. **Unless noted above the minimum deposit is $500.00.
| New/Used Autos | Term (as long as) | APR* (as low as) |
|---|---|---|
| 2011 - 2009 | 72 months** | 5.49% |
| 2008 | 72 months** | 5.74% |
| 2007 - 2005 | 60 months | 6.24% |
| 2004 - 2003 | 48 months | 7.49% |
| 2002 & older models | 48 months | 8.49% |
| New/Used Motorcycles | Term (as long as) | APR* ( as low as) |
|---|---|---|
| 2011 - 2008 | 72 months | 7.24% |
| 2007 - 2003 | 60 months | 8.24% |
| 2002 & older models | 48 months | 9.24% |
| Trailers, Boats and RVs | Term (as long as) | APR* (as low as) |
|---|---|---|
| $50,000 + | 240 months** | 6.50% |
| $25,000 - $49,999 | 180 months | 6.50% |
| $15,000 - $24,999 | 144 months | 6.50% |
| $10,000 - $14,999 | $5,000 - $9,999 | 120 months | 84 months | 7.50% |
*APR is Annual Percentage Rate. **Amount financed must exceed $25,000.

