Rates
Membership eligibility is required with a minimum deposit of $25 in a share savings account. Please contact us for additional products, rates, and terms if you don’t seem them on our website.
Rates
Savings
Rates Effective as of March1, 2021. Rates subject to change without notice. Fees may reduce earnings on accounts.
Name | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
Share Savings Account | 0.05% | $25.00 | $185.00 |
Dollar Dog Account | 0.15% | $0.00 | $125.00 |
Club Accounts | 0.10% | $0.00 | $185.00 |
Youth Club Accounts | 0.15% | $0.00 | $125.00 |
Christmas Club Accounts | 0.10% | $0.00 | $185.00 |
IRA Share Accounts | 0.15% | $0.00 | $100.00 |
Money Market Plus+ | |||
$2,000 to $9,999.99 | 0.05% | $0.00 | $2,000.00 |
$10,000 to $24,999.99 | 0.05% | $0.00 | $10,000.00 |
$25,000 to $49,999.99 | 0.08% | $0.00 | $25,000.00 |
$50,000 to $99,999.99 | 0.10% | $0.00 | $50,000.00 |
$100,000.00 to $249,999.99 | 0.13% | $0.00 | $100,000.00 |
$250,000.00 to $499,999.99 | 0.15% | $0.00 | $250,000.00 |
$500,000.00 & over | 0.15% | $0.00 | $500,000.00 |
Business Money Market Plus+ | |||
$2,000 to $9,999.99 | 0.05% | $0.00 | $2,000.00 |
$10,000 to $ 24,999.99 | 0.05% | $0.00 | $10,000.00 |
$25,000 to $49,999.99 | 0.08% | $0.00 | $25,000.00 |
$50,000 to $99,999.99 | 0.10% | $0.00 | $50,000.00 |
$100,000.00 to $249,999.99 | 0.13% | $0.00 | $100,000.00 |
$250,000.00 to $499,999.99 | 0.15% | $0.00 | $250,000.00 |
$500,000.00 & over | 0.15% | $0.00 | $500,000.00 |
Share Draft Accounts | 0.00% | $0.00 | N/A |
Value Checking Plus+ Accounts | 0.05% | $0.00 | $2,000.00 |
Business Checking Plus+ | 0.05% | $0.00 | $2,000.00 |
*APY is Annual Percentage Yield |
Regular / IRA Share Certificates
Rates Effective as of March 2, 2021. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
3 month | 0.10% | $500.00 | $500.00 |
6 month | 0.10% | $500.00 | $500.00 |
9 month | 0.35% | $500.00 | $500.00 |
12 month | 0.25% | $500.00 | $500.00 |
18 month | 0.25% | $500.00 | $500.00 |
21 month | 0.45% | $500.00 | $500.00 |
24 month | 0.30% | $500.00 | $500.00 |
30 month | 0.30% | $500.00 | $500.00 |
36 month | 0.40% | $500.00 | $500.00 |
40 month | 0.50% | $500.00 | $500.00 |
48 month | 0.40% | $500.00 | $500.00 |
59 month | 0.55% | $500.00 | $500.00 |
60 month | 0.50% | $500.00 | $500.00 |
72 month | 0.70% | $500.00 | $500.00 |
84 month (7 years) | 0.80% | $500.00 | $500.00 |
96 month (8 years) | 0.90% | $500.00 | $500.00 |
108 month (9 years) | 0.95% | $500.00 | $500.00 |
120 month (10 years) | 1.00% | $500.00 | $500.00 |
*APY is Annual Percentage Yield |
Jumbo Term Share Certificates
Rates Effective as of March 2, 2021. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
24 month | 0.30% | $50,000.00 | $50,000.00 |
30 month | 0.50% | $50,000.00 | $50,000.00 |
36 month | 0.45% | $50,000.00 | $50,000.00 |
48 month | 0.45% | $50,000.00 | $50,000.00 |
60 month | 0.55% | $50,000.00 | $50,000.00 |
72 month | 0.75% | $50,000.00 | $50,000.00 |
84 month | 0.85% | $50,000.00 | $50,000.00 |
96 month (8 years) | 0.95% | $50,000.00 | $50,000.00 |
108 month (9 years) | 1.00% | $50,000.00 | $50,000.00 |
120 month (10 years) | 1.05% | $50,000.00 | $50,000.00 |
*APY is Annual Percentage Yield | |||
Youth Share Certificates
Rates Effective as of March 1, 2021. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | Age | APY* | Minimum amount to Open Account | Minimum Balance to Earn Dividends |
12 Months | 0 | 2.02% | $100.00 | $100.00 |
12 Months | 1 | 2.12% | $100.00 | $100.00 |
12 Months | 2 | 2.22% | $100.00 | $100.00 |
12 Months | 3 | 2.32% | $100.00 | $100.00 |
12 Months | 4 | 2.42% | $100.00 | $100.00 |
12 Months | 5 | 2.52% | $100.00 | $100.00 |
12 Months | 6 | 2.63% | $100.00 | $100.00 |
12 Months | 7 | 2.73% | $100.00 | $100.00 |
12 Months | 8 | 2.83% | $100.00 | $100.00 |
12 Months | 9 | 2.93% | $100.00 | $100.00 |
12 Months | 10 | 3.03% | $100.00 | $100.00 |
12 Months | 11 | 3.14% | $100.00 | $100.00 |
12 Months | 12 | 3.24% | $100.00 | $100.00 |
12 Months | 13 | 3.34% | $500.00 | $500.00 |
12 Months | 14 | 3.44% | $500.00 | $500.00 |
12 Months | 15 | 3.55% | $500.00 | $500.00 |
12 Months | 16 | 3.65% | $500.00 | $500.00 |
12 Months | 17 | 3.75% | $500.00 | $500.00 |
12 Months | 18 | 3.86% | $500.00 | $500.00 |
12 Months | 19 | 3.96% | $500.00 | $500.00 |
*APY is Annual Percentage Yield
New/Used Autos
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Model Year | Term (As long as) | Fixed Rate (As low as) | APR* | Terms of Repayment |
New/Used | 72 Months | 3.75% | 4.20% | APR listed is based on loan amount of $15,000, at a rate of 3.75% resulting in 72 monthly payments of $232.99. |
Used | 72 Months | 3.75% | 4.20% | APR listed is based on loan amount of $15,000, at a rate of 3.75% resulting in 72 monthly payments of $232.99. |
Used | 60 Months | 4.75% | 5.28% | APR listed is based on loan amount of $15,000, at a rate of 4.75% resulting in 60 monthly payments of $281.37. |
Used | 60 Months | 4.75% | 5.28% | APR listed is based on loan amount of $15,000, at a rate of 4.75% resulting in 60 monthly payments of $281.37. |
*APR= Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information. |
Motorcycles
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Model Year | Term (As long as) | Fixed Rate (As low as) | APR* | Terms of Repayment |
New/Used | 72 Months | 6.25% | 6.71% | APR listed is based on loan amount of $15,000, at a rate of 6.25% resulting in 72 monthly payments of $250.38. |
Used | 72 Months | 7.25% | 7.71% | APR listed is based on loan amount of $15,000, at a rate of 7.25% resulting in 72 monthly payments of $257.56. |
*APR= Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information. |
RVs, Campers, Motorhomes & Travel Trailers
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Amount | Term (As long as) | Fixed Rate (As low as) | APR* | Terms of Repayment |
$25,000+ | 180 Months | 4.75% | 4.81% | APR listed is based on loan amount of $50,000, at a rate of 4.75% resulting in 180 monthly payments of $388.99. |
$15,000-$24,999 | 144 Months | 4.75% | 4.89% | APR listed is based on loan amount of $24,999, at a rate of 4.75% resulting in 144 monthly payments of $228.13. |
$10,000-$14,999 | 120 Months | 5.75% | 6.03% | APR listed is based on loan amount of $14,999, at a rate of 5.75% resulting in 120 monthly payments of $164.97. |
*APR=Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information. |
Boats
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Amount | Term (As long as) | Fixed Rate (As low as) | APR* | Terms of Repayment |
$25,000+ | 180 Months | 5.25% | 5.31% | APR listed is based on loan amount of $50,000, at a rate of 5.25% resulting in 180 monthly payments of $402.01. |
$15,000-$24,999 | 144 Months | 5.25% | 5.39% | APR listed is based on loan amount of $24,999, at a rate of 5.25% resulting in 144 monthly payments of $234.39. |
$10,000-$14,999 | 120 Months | 6.25% | 6.54% | APR listed is based on loan amount of $14,999, at a rate of 6.25% resulting in 120 monthly payments of $168.44. |
*APR=Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information. |
Snowmobiles, Personal Watercraft, 4 Wheelers, Dirt Bike, Misc.
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Model Year | Term (As long as) | Fixed Rate (As low as) | APR* | Terms of Repayment |
New 2021-2020 | 60 Months | 8.25% | 9.08% | APR listed is based on loan amount of $10,000, at a rate of 8.25% resulting in 60 monthly payments of $203.97. |
Used | 48 Months | 9.25% | 10.27% | APR listed is based on loan amount of $10,000, at a rate of 9.25% resulting in 48 monthly payments of $250.04. |
Used | 48 Months | 10.25% | 11.27% | APR listed is based on loan amount of $10,000, at a rate of 10.25% resulting in 48 monthly payments of $254.83. |
*APR=Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information. |
Personal Loans
Rates Effective as of April 1, 2021. Rates subject to change without notice.
Term | APR* (As low as) | Terms of Repayment |
12 Months | 7.25% | A $1,000 loan at 7.25% APR will result in 12 monthly payments of $86.64. |
*APR= Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on term and individual credit qualifications. Please contact the Credit Union for additional rate and loan product information. |
Visa
Rates Effective as of April 1, 2021. Rates subject to change without notice.
APR* (As low as) |
Visa® Rewards 10.15% |
Visa® Platinum (non-rewards) 9.15% |
Visa® Business Rewards 10.15% |
*APR=Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on individual credit qualifications. When using a Visa card outside the United States a foreign transaction fee of 1% of the amount of each transaction will apply. Please contact the Credit Union for additional rate and loan product information. |