| Service | Fee |
|---|---|
| Non-proprietary ATM fee (per transaction; multiple may be charged during same ATM session)* | $1.50 |
| Cashier’s Check/Money Order/Starter Checks (sheet of 4) – one per day free | $1.00 |
| Returned Deposit Items | $20.00 |
| Non-Sufficient Funds Fee(s) (per submission or resubmission of an item) | $30.00 |
| Overdraft Fee(s) (per submission or resubmission of an item)- Limit 4 per day (Not charged on transactions less than $10) | $30.00 |
| Overdraft from Savings Transfer Charge | $3.00 |
| Stop Payment Fee for Draft OR Single/Reccuring Preauthorized Electronic Funds Transfer(s)** | $30.00 |
| Elevate Checking Monthly Service Charge*** | $5.00 |
| Incoming Wires | $15.00 – $40.00 |
| Outgoing Wires | $20.00 – $50.00 |
| Cashing/Depositing Check for non-member | $10.00 |
| Membership closing within 90 days of opening fee**** | $5.00 |
| Garnishment/Tax Levies/Backup Withholding | $25.00 |
| Monthly Dormant Account Fee***** | $10.00 |
| Account Research/Balancing – per hour | $30.00 |
| CUMONEY® Visa® Gift Cards ($10- $1000) | $2.00 |
| CUMONEY® Visa TravelMoney® Cards ($100-$5000) | $2.00 |
| CUMONEY® Visa TravelMoney® Cards Reload ($10-$5000) | $2.00 |
| Safe Deposit Box Fees****** | Annual Fee |
|---|---|
| 3 x 5 | $15.00 |
| 5 x 5 | $20.00 |
| 3 x 10 | $25.00 |
| 5 x 10 | $40.00 |
| 10 x 10 | $70.00 |
| Business Fee Schedule | Fee |
|---|---|
| Business Checking Transactions (per month) | 100 transactions FREE, then $0.10 each |
| Business Checking Deposited Items (per item) | $0.10 |
| Business Checking Monthly Service Charge | $0.00 |
| BBusiness Checking Plus+ Transactions (per month) | 200 transactions FREE, then $0.10 each |
| Business Checking Plus+ Deposited Items (per item) | $0.10 |
| Business Checking Plus+ Monthly Service Charge******* | $10.00 |
| Share Value | Amount |
|---|---|
| Par Value of One Share | $5.00 |
* Up to five fees waived per month for individuals that have an Elevate or Golden checking account.
** Draft good for 6 months, may be renewed for additional 6 month periods by submitting a renewal request in writing.
***Fee waived if average daily balance of $1,500 maintained
**** A membership closing fee will not be assessed to individuals that have an Essential checking account.
***** All accounts are considered dormant after 6 months of no activity. The fee will be assessed to accounts with balances less than $100.00. Minor accounts will not be charged.
****** Fees transferred annually on or around June 1st from Savings or Checking account. Sales tax applies.
*******Fee waived if average daily balance of $5,000 maintained
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. Additional insurance of up to $500,000 on your savings accounts is provided by Excess Share Insurance Corporation, a licensed insurance company. Funds Insured up to $750,000


