Rates
Membership eligibility is required with a minimum deposit of $5 in a share savings account. Please contact us for additional products, rates, and terms if you don’t see them on our website.
Savings
Rates effective as of September 1, 2023. Rates subject to change without notice. Fees may reduce earnings on accounts.
Name | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
Savings Accounts | 0.25% | $5.00 | $100.00 |
Dollar Dog Account | 0.25% | $0.00 | $100.00 |
Club Accounts | 0.25% | $0.00 | $100.00 |
Youth Club Accounts | 0.25% | $0.00 | $100.00 |
Christmas Club Accounts | 1.00% | $0.00 | $100.00 |
IRA Share Accounts | 0.75% | $0.00 | $100.00 |
Checking Accounts | 0.10% | $0.00 | $185.00 |
Value Checking Plus+ Accounts | 0.25% | $0.00 | $2,000.00 |
Business Checking Accounts | 0.10% | $0.00 | $185.00 |
Business Savings Accounts | 0.25% | $5.00 | $100.00 |
Money Market Plus+ | |||
$0.00 to $1,999.99 | 0.00% | $0.00 | $0.00 |
$2,000 to $9,999.99 | 1.15% | $0.00 | $2,000.00 |
$10,000 to $24,999.99 | 1.25% | $0.00 | $10,000.00 |
$25,000 to $99,999.99 | 2.00% | $0.00 | $25,000.00 |
$100,000.00 and over | 2.50% | $0.00 | $100,000.00 |
Business Money Market Plus+ | |||
$0.00 to $1,999.99 | 0.00% | $0.00 | $0.00 |
$2,000 to $9,999.99 | 1.15% | $0.00 | $2,000.00 |
$10,000 to $24,999.99 | 1.25% | $0.00 | $10,000.00 |
$25,000 to $99,999.99 | 2.00% | $0.00 | $25,000.00 |
$100,000.00 and over | 2.50% | $0.00 | $100,000.00 |
*APY is Annual Percentage Yield
Regular / IRA Share Certificates
Rates effective as of September 1, 2023. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
3 month | 3.00% | $500.00 | $500.00 |
6 month | 5.25% | $500.00 | $500.00 |
9 month | 5.00% | $500.00 | $500.00 |
12 month | 4.50% | $500.00 | $500.00 |
18 month | 4.50% | $500.00 | $500.00 |
21 month | 4.50% | $500.00 | $500.00 |
24 month | 4.00% | $500.00 | $500.00 |
30 month | 4.00% | $500.00 | $500.00 |
36 month | 3.55% | $500.00 | $500.00 |
40 month | 3.45% | $500.00 | $500.00 |
48 month | 3.75% | $500.00 | $500.00 |
59 month | 4.00% | $500.00 | $500.00 |
60 month | 3.65% | $500.00 | $500.00 |
*APY is Annual Percentage Yield
Jumbo Share Certificates
Rates effective as of September 1, 2023. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | APY* | Minimum Amount to Open Account | Minimum Balance to Earn Dividends |
24 month | 4.10% | $50,000.00 | $50,000.00 |
30 month | 4.10% | $50,000.00 | $50,000.00 |
36 month | 3.65% | $50,000.00 | $50,000.00 |
48 month | 3.85% | $50,000.00 | $50,000.00 |
60 month | 3.95% | $50,000.00 | $50,000.00 |
*APY is Annual Percentage Yield
Youth Share Certificates
Rates effective as of September 1, 2023. Rates subject to change without notice. We may impose a penalty if funds are withdrawn before the maturity date. If the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
Term | Age | APY* | Minimum amount to Open Account | Minimum Balance to Earn Dividends |
12 Months | 0 | 4.06% | $100.00 | $100.00 |
12 Months | 1 | 4.16% | $100.00 | $100.00 |
12 Months | 2 | 4.27% | $100.00 | $100.00 |
12 Months | 3 | 4.37% | $100.00 | $100.00 |
12 Months | 4 | 4.47% | $100.00 | $100.00 |
12 Months | 5 | 4.58% | $100.00 | $100.00 |
12 Months | 6 | 4.68% | $100.00 | $100.00 |
12 Months | 7 | 4.78% | $100.00 | $100.00 |
12 Months | 8 | 4.88% | $100.00 | $100.00 |
12 Months | 9 | 4.99% | $100.00 | $100.00 |
12 Months | 10 | 5.10% | $100.00 | $100.00 |
12 Months | 11 | 5.20% | $100.00 | $100.00 |
12 Months | 12 | 5.30% | $100.00 | $100.00 |
12 Months | 13 | 5.41% | $500.00 | $500.00 |
12 Months | 14 | 5.51% | $500.00 | $500.00 |
12 Months | 15 | 5.62% | $500.00 | $500.00 |
12 Months | 16 | 5.72% | $500.00 | $500.00 |
12 Months | 17 | 5.82% | $500.00 | $500.00 |
12 Months | 18 | 5.93% | $500.00 | $500.00 |
12 Months | 19 | 6.03% | $500.00 | $500.00 |
*APY is Annual Percentage Yield
Maximum $20,000.00 per child, regardless of the number of share certificates held by the child.
New / Used Autos
Rates effective as of September 1, 2023. Rates subject to change without notice.
Model Year | Term (As long as) |
Fixed Rate (As low as) |
APR* | Terms of Repayment |
New/Used 2023-2021 |
72 Months | 7.00% | 7.23% | APR listed is based on loan amount of $30,000, at a rate of 7.00% resulting in 72 monthly payments of $511.48. |
Used 2020-2019 |
72 Months | 7.00% | 7.23% | APR listed is based on loan amount of $30,000, at a rate of 7.00% resulting in 72 monthly payments of $511.48. |
Used 2018-2017 |
60 Months | 7.25% | 7.52% | APR listed is based on loan amount of $30,000, at a rate of 7.25% resulting in 60 monthly payments of $597.58. |
Used 2016-2015 |
60 Months | 7.50% | 7.77% | APR listed is based on loan amount of $30,000, at a rate of 7.50% resulting in 60 monthly payments of $601.14. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information.
Motorcycles
Rates effective as of September 1, 2023. Rates subject to change without notice.
Model Year | Term (As long as) |
Fixed Rate (As low as) |
APR* | Terms of Repayment |
New/Used 2023-2020 |
72 Months | 7.99% | 8.45% | APR listed is based on loan amount of $15,000, at a rate of 7.99% resulting in 72 monthly payments of $262.94. |
Used 2019-2015 |
72 Months | 8.99% | 9.45% | APR listed is based on loan amount of $15,000, at a rate of 8.99% resulting in 72 monthly payments of $270.32. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information.
RVs, Campers, Motorhomes & Travel Trailers
Rates effective as of September 1, 2023. Rates subject to change without notice.
Amount | Term (As long as) |
Fixed Rate (As low as) |
APR* | Terms of Repayment |
$25,000+ | 180 Months | 7.99% | 8.06% | APR listed is based on loan amount of $50,000, at a rate of 7.99% resulting in 180 monthly payments of $477.63. |
$15,000-$24,999 | 144 Months | 7.99% | 8.14% | APR listed is based on loan amount of $24,999, at a rate of 7.99% resulting in 144 monthly payments of $270.51. |
$10,000-$14,999 | 120 Months | 8.99% | 9.29% | APR listed is based on loan amount of $14,999, at a rate of 8.99% resulting in 120 monthly payments of $189.95. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information.
Boats
Rates effective as of September 1, 2023. Rates subject to change without notice.
Amount | Term (As long as) |
Fixed Rate (As low as) |
APR* | Terms of Repayment |
$25,000+ | 180 Months | 7.99% | 8.06% | APR listed is based on loan amount of $50,000, at a rate of 7.99% resulting in 180 monthly payments of $477.63. |
$15,000-$24,999 | 144 Months | 7.99% | 8.14% | APR listed is based on loan amount of $24,999, at a rate of 7.99% resulting in 144 monthly payments of $270.51. |
$10,000-$14,999 | 120 Months | 8.99% | 9.29% | APR listed is based on loan amount of $14,999, at a rate of 8.99% resulting in 120 monthly payments of $189.95. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information.
Snowmobiles, Personal Watercraft, 4 Wheelers, Dirt Bike, Misc.
Rates effective as of September 1, 2023. Rates subject to change without notice.
Model Year | Term (As long as) |
Fixed Rate (As low as) |
APR* | Terms of Repayment |
New
2023-2022 |
60 Months | 9.99% | 10.83% | APR listed is based on loan amount of $10,000, at a rate of 9.99% resulting in 60 monthly payments of $212.42. |
Used 2022-2020 |
48 Months | 9.99% | 11.01% | APR listed is based on loan amount of $10,000, at a rate of 9.99% resulting in 48 monthly payments of $253.57. |
Used 2019-2016 |
48 Months | 10.99% | 12.02% | APR listed is based on loan amount of $10,000, at a rate of 10.99% resulting in 48 monthly payments of $258.40. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on the term, credit qualifications, or loan-to-value. Please contact the Credit Union for additional rate and loan product information.
Personal Loans
Rates effective as of September 1, 2023. Rates subject to change without notice.
Term | APR* (As low as) |
Terms of Repayment |
12 Months | 9.99% | A $1,000 loan at 9.99% APR will result in 12 monthly payments of $87.89. |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on term and individual credit qualifications. Please contact the Credit Union for additional rate and loan product information.
Visa
Rates effective as of September 1, 2023. Rates subject to change without notice.
Card Type | APR* (As low as) |
Visa® Rewards | 15.40% |
Visa® Platinum (non-rewards) | 13.40% |
Visa® Business Rewards | 15.40% |
*APR = Annual Percentage Rate. All loans are subject to credit approval. The rates and APR may differ depending on individual credit qualifications. When using a Visa card outside the United States a foreign transaction fee of 1% of the amount of each transaction will apply. Please contact the Credit Union for additional rate and loan product information.